Scandinavian Closeout SKU's - Summer 2024 SALE
For pictures of closeout SKU's, refer to your E.H.G. catalog or CLICK HERE to open a new browser window with the EHG Catalog. Here you can type in the SKU to pull up the product information.
If prompted, the password is: 97520
SKU | Description | DZ Cost | TIER 36+ pcs | TIER 72+ pcs | TIER 144+ pcs |
SCANDINAVIAN GIFTS | |||||
DT4758 | CHEESEBOARD: ROSEMALING BLUE | $3.95 | $3.16 | $2.77 | |
DT543 | TILE: SCAND HOUSE RULES 6 | $2.49 | $1.99 | $1.74 | $1.25 |
DT5547 | DOOR SIGN: WELCOME/GREEN | $4.95 | $3.96 | $3.47 | $2.48 |
DT5548 | DOOR SIGN: WELCOME/BLUE | $4.95 | $3.96 | $3.47 | |
DT5755 | SHIELD: LOVEBIRDS | $4.25 | $3.40 | $2.98 | $2.13 |
DT5756 | SHIELD: ROSEMALING RED | $4.25 | $3.40 | $2.98 | $2.13 |
DT6755 | ROUND PLAQUE: ROSEMALING/BIR | $3.75 | $2.99 | $2.63 | |
DT6756 | ROUND PLAQUE:ROSEMALING RED | $3.75 | $2.99 | $2.63 | $1.88 |
DT755 | TILE: ROSEMALING/ LOVEBIRDS | $3.25 | $2.60 | $2.28 | |
DT757 | TILE: ROSEMALING/GREEN | $3.25 | $2.60 | $2.28 | $1.63 |
DT758 | TILE: ROSEMALING/BLUE | $3.25 | $2.60 | $2.28 | $1.63 |
DT7755 | DELUXE TILE: ROSEMALING/BIRDS | $3.75 | $2.99 | $2.63 | |
DT7756 | DELUXE TILE: ROSEMALING RED | $3.75 | $2.99 | $2.63 | |
M392 | MAGNET PLATE:LOVEBIRDS | $1.95 | $1.56 | $1.37 | $0.98 |
M393 | MAGNET PLATE:ROSEMALING RED | $1.95 | $1.56 | $1.37 | $0.98 |
M570 | MAGNET:SCANDI KISSING COUPLE | $1.95 | $1.56 | $1.37 | $0.98 |
M928 | MAGNET:TEAPOT/LOVEBIRDS | $1.95 | $1.56 | $1.37 | $0.98 |
M947 | MAGNET: MUG/LOVEBIRDS | $1.95 | $1.56 | $1.37 | $0.98 |
M955 | MAGNET SPOON REST:LOVEBIRDS | $1.95 | $1.56 | $1.37 | $0.98 |
M956 | MGNT SPOON REST:ROSEMALING | $1.95 | $1.56 | $1.37 | $0.98 |
MT2256 | MGNT TILE: HEART/ROSEMALING | $1.75 | $1.40 | $1.23 | |
MT2257 | HEART MAGNET:ROSEMALING GREEN | $1.75 | $1.40 | $1.23 | $0.88 |
MT256 | MGNT TILE: ROSEMALING RED | $1.75 | $1.40 | $1.23 | $0.88 |
S311 | SHOTGLASS:3-D/ SCAND.COUPLE | $1.95 | $1.56 | $1.37 | $0.98 |
SP61X | S&P:SCANDINAVIAN COUPLE | $6.45 | $5.16 | $4.52 | $3.23 |
SR256 | SPOON REST:ROSEMALING RED | $3.95 | $3.16 | $2.77 | $1.98 |
SR257 | SPOON REST: ROSEMALING/GREEN | $3.95 | $3.16 | $2.77 | $1.98 |
T153 | SCANDINAVIAN BOY 6IN. | $1.99 | $1.59 | $1.39 | $0.98 |
DALA HORSES | |||||
D467 | THIMBLE: BLUE DALA HORSE | $1.89 | $1.51 | $1.32 | $0.95 |
D468 | THIMBLE: RED DALA HORSE | $1.89 | $1.51 | $1.32 | $0.95 |
DT5752 | SHIELD: BLUE DALA/VALKOMEN | $4.25 | $3.40 | $2.98 | $2.13 |
F551 | WIND SOCK: DALA HORSE | $3.99 | $3.19 | $2.79 | $1.98 |
F581 | FLAG: DALA HORSES | $1.75 | $1.40 | $1.23 | $0.88 |
K494 | KEYCHAIN PILLBOX: RED DALA HO | $2.45 | $1.96 | $1.72 | $1.23 |
M246 | MAGNET: DALA HORSE BLACK/2IN | $2.25 | $1.80 | $1.58 | $1.13 |
M247 | MAGNET: DALA HORSE BLUE/2IN | $2.25 | $1.80 | $1.58 | $1.13 |
M251 | MAGNET: DALA HORSE/BLUE 2.75I | $2.95 | $2.36 | $2.07 | $1.48 |
M252 | MAGNET: DALA HORSE/RED 2.75IN | $2.95 | $2.36 | $2.07 | $1.48 |
M390 | MAGNET PLATE: BLUE DALA HORSE | $1.95 | $1.56 | $1.37 | $0.98 |
M840 | 3-D MAGNET: DALA HORSE | $2.25 | $1.80 | $1.58 | $1.13 |
M952 | MAGNET SPOON REST: BLUE DALA | $1.95 | $1.56 | $1.37 | $0.98 |
M953 | MAGNET SPOON REST: RED DALA | $1.95 | $1.56 | $1.37 | $0.98 |
M981 | MAGNET: BELL/ BLUE DALA HORSE | $1.75 | $1.40 | $1.23 | $0.88 |
M982 | MAGNET: BELL/ RED DALA HORSE | $1.75 | $1.40 | $1.23 | $0.88 |
MT3252 | MGNT TILE:THERMOMETER BLUE DA | $1.75 | $1.40 | $1.23 | $0.88 |
S314 | SHOTGLASS:3-D/ SCAND.HORSE | $1.95 | $1.56 | $1.37 | $0.98 |
DANISH GIFTS | |||||
B654 | BADGE: HUMBLE DANE | $0.99 | $0.79 | $0.69 | $0.49 |
B655 | BADGE: LIVING W/ A DANE | $0.99 | $0.79 | $0.69 | $0.49 |
DT658 | TILE: HAPPINESS /DANE 6 | $2.75 | $2.20 | $1.93 | $1.38 |
DT763 | TILE: TELL A DANE/ COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT764 | TILE: HUMBLE DANE/ COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT765 | TILE: LIVING W/DANE /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT766 | TILE: TOUGH BEING DANE 6 | $3.25 | $2.60 | $2.28 | $1.63 |
MB654 | MAGNETIC BADGE: HUMBLE DANE | $1.25 | $0.99 | $0.88 | $0.63 |
MB655 | MAGNETIC BADGE: LIVING W/DANE | $1.25 | $0.99 | $0.88 | $0.63 |
MT2267 | HEART MAGNET: MARRIED TO DANE | $1.75 | $1.40 | $1.23 | $0.88 |
MT264 | MGNT TILE:HUMBLE DANE | $1.75 | $1.40 | $1.23 | $0.88 |
MT266 | MGNT TILE:TOUGH BEING DANISH | $1.75 | $1.40 | $1.23 | $0.88 |
MT681 | MGNT TILE:DANISH ROOTS | $1.35 | $1.08 | $0.95 | |
MT701 | MGNT TILE:TELL A DANE | $1.35 | $1.08 | $0.95 | |
MT711 | MGNT TILE:HUMBLE/ DANE | $1.35 | $1.08 | $0.95 | |
MT721 | MGNT TILE:LIVING/ DANE | $1.35 | $1.08 | $0.95 | |
MT724 | MGNT TILE:LIVING/ NORSK | $1.35 | $1.08 | $0.95 | |
MT741 | MGNT TILE:HAPPINESS/DANE | $1.35 | $1.08 | $0.95 | |
FINNISH GIFTS | |||||
B664 | BADGE: HUMBLE FINN | $0.99 | $0.79 | $0.69 | $0.49 |
B665 | BADGE: LIVING WITH FINN | $0.99 | $0.79 | $0.69 | $0.49 |
DT773 | TILE: TELL A FINN/ COLOR 6IN | $3.25 | $2.60 | $2.28 | $1.63 |
DT774 | TILE: HUMBLE FINN /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT775 | TILE: LIVING W/FINN /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT776 | TILE: TOUGH BEING FINNISH 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT777 | TILE: MARRIED FINN /COLOR 6 | $3.25 | $2.60 | $2.28 | |
MT2271 | HEART MAGNET: KISS FINNISH CO | $1.75 | $1.40 | $1.23 | |
MT2277 | HEART MAGNET: MARRIED TO FINN | $1.75 | $1.40 | $1.23 | $0.88 |
MT271 | MGNT TILE:KISS COOK FINNISH | $1.75 | $1.40 | $1.23 | $0.88 |
MT272 | MGNT TILE:FINNISH ROOTS | $1.75 | $1.40 | $1.23 | $0.88 |
MT273 | MGNT TILE:TELL A FINN | $1.75 | $1.40 | $1.23 | $0.88 |
MT274 | MGNT TILE:HUMBLE FINN | $1.75 | $1.40 | $1.23 | $0.88 |
MT275 | MGNT TILE:LIVING W/FINN | $1.75 | $1.40 | $1.23 | $0.88 |
MT276 | MGNT TILE:TOUGH BEING FINN | $1.75 | $1.40 | $1.23 | $0.88 |
MT277 | MGNT TILE:HAPPINESS/FINN | $1.75 | $1.40 | $1.23 | $0.88 |
MT676 | MGNT TILE:KISS COOK FINNISH | $1.35 | $1.08 | $0.95 | $0.68 |
MT686 | MGNT TILE:FINNISH ROOTS | $1.35 | $1.08 | $0.95 | $0.68 |
MT706 | MGNT TILE:TELL A FINN | $1.35 | $1.08 | $0.95 | $0.68 |
MT716 | MGNT TILE:HUMBLE/ FINN | $1.35 | $1.08 | $0.95 | $0.68 |
MT726 | MGNT TILE:LIVING /FINN | $1.35 | $1.08 | $0.95 | $0.68 |
MT736 | MGNT TILE:TOUGH /FINNISH | $1.35 | $1.08 | $0.95 | $0.68 |
MT746 | MGNT TILE:HAPPINESS/FINN | $1.35 | $1.08 | $0.95 | $0.68 |
NORWEGIAN GIFTS | |||||
B226 | BIB:LIL VIKING | $1.95 | $1.56 | $1.37 | $0.98 |
B674 | BADGE: HUMBLE NORSK | $0.99 | $0.79 | $0.69 | $0.49 |
B675 | BADGE: LIVING WITH NORSK | $0.99 | $0.79 | $0.69 | $0.49 |
DT783 | TILE: TELL A NORSK /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT786 | TILE: TOUGH BEING NORSK 6IN | $3.25 | $2.60 | $2.28 | $1.63 |
DT787 | TILE: MARRIED TO NORSK | $3.25 | $2.60 | $2.28 | $1.63 |
F501 | WIND SOCK: VIKING SHIP | $3.99 | $3.19 | $2.79 | $1.98 |
F531 | FLAG: NORWEGIAN VIKING SHIP | $1.75 | $1.40 | $1.23 | $0.88 |
HP472 | HAT PIN: VIKING (METAL) | $2.99 | $2.39 | $2.09 | $1.50 |
HP473 | HAT PIN: VIKING (COLOR) | $2.99 | $2.39 | $2.09 | $1.50 |
M263 | MAGNET:VIKING MAN/ LARGE | $1.95 | $1.56 | $1.37 | $0.98 |
M264 | MAGNET:VIKING MAN THERMOMETER | $1.95 | $1.56 | $1.37 | $0.98 |
M266 | MAGNET:VIKING SHIP THERMOMETE | $1.95 | $1.56 | $1.37 | $0.98 |
MT674 | MGNT TILE:KISS COOK NORSK | $1.35 | $1.08 | $0.95 | $0.68 |
M269 | MAGNET: 3-D VIKING | $1.75 | $1.40 | $1.23 | $0.88 |
MB674 | MAGNETIC BADGE: HUMBLE NORSK | $1.25 | $0.99 | $0.88 | $0.63 |
MB675 | MAGNETIC BADGE: LIVE W/NORSK | $1.25 | $0.99 | $0.88 | $0.63 |
MT285 | MGNT TILE:LIVING W/NORSK | $1.75 | $1.40 | $1.23 | |
MT286 | MGNT TILE:TOUGH BEING NORSK | $1.75 | $1.40 | $1.23 | $0.88 |
MT684 | MGNT TILE:NORSK ROOTS | $1.35 | $1.08 | $0.95 | |
MT704 | MGNT TILE:TELL A NORSK | $1.35 | $1.08 | $0.95 | $0.68 |
MT714 | MGNT TILE:HUMBLE/ NORSK | $1.35 | $1.08 | $0.95 | $0.68 |
MT734 | MGNT TILE:TOUGH /NORSK | $1.35 | $1.08 | $0.95 | $0.68 |
S312 | SHOTGLASS:3-D/ VIKING | $1.95 | $1.56 | $1.37 | $0.98 |
T680S | TSHIRT:LITTLE VIKING KIDS/SM | $1.99 | $1.59 | $1.39 | $0.98 |
T680XS | TSHIRT:LITTLE VIKING KIDS/ XS | $1.99 | $1.59 | $1.39 | $0.98 |
T685S | ONESIE:LITTLE VIKING/SM:12 MO | $3.99 | $3.19 | $2.79 | $1.98 |
T685XS | ONESIE:LITTLE VIKING/XS:6 MON | $3.99 | $3.19 | $2.79 | $1.98 |
DT5009 | SHIELD: UFF DA! | $4.25 | $3.40 | $2.98 | $2.13 |
DT751 | TILE: UFF DA!/ COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
L9045 | CHEF HAT-VIKING(UFF DA!) | $3.49 | $2.79 | $2.44 | $1.75 |
S315 | SHOTGLASS:3-D/ VIKING | $1.95 | $1.56 | $1.37 | $0.98 |
M162 | MAGNET: VIKING (BLUE & YELLO | $1.95 | $1.56 | $1.37 | $0.98 |
M270 | MAGNET BOTTLE OPENER: VIKING | $2.95 | $2.36 | $2.07 | |
SWEDISH GIFTS | |||||
B684 | BADGE: HUMBLE SWEDE | $0.99 | $0.79 | $0.69 | $0.49 |
B685 | BADGE: LIVING WITH SWEDE | $0.99 | $0.79 | $0.69 | $0.49 |
CM462 | MUG/COLOR: RED DALA HORSE | $3.75 | $2.99 | $2.63 | $1.88 |
DT792 | TILE: SWEDISH ROOTS /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT793 | TILE: TELL A SWEDE /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT794 | TILE: HUMBLE SWEDE /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT795 | TILE: LIVING W/SWEDE /COLOR 6 | $3.25 | $2.60 | $2.28 | $1.63 |
DT796 | TILE: TOUGH BEING SWEDISH 6IN | $3.25 | $2.60 | $2.28 | $1.63 |
M929 | MAGNET: TEAPOT/BLUE DALA HORS | $1.95 | $1.56 | $1.37 | $0.98 |
M930 | MAGNET: TEAPOT/RED DALA HORSE | $1.95 | $1.56 | $1.37 | $0.98 |
M948 | MAGNET: MUG/BLUE DALA HORSE | $1.95 | $1.56 | $1.37 | $0.98 |
M949 | MAGNET: MUG/RED DALA HORSE | $1.95 | $1.56 | $1.37 | $0.98 |
MB684 | MAGNETIC BADGE:HUMBLE SWEDE | $1.25 | $0.99 | $0.88 | $0.63 |
MB685 | MAGNETIC BADGE: LIVING SWEDE | $1.25 | $0.99 | $0.88 | $0.63 |
MT292 | MGNT TILE:SWEDISH ROOTS | $1.75 | $1.40 | $1.23 | $0.88 |
MT295 | MGNT TILE:LIVING W/ SWEDE | $1.75 | $1.40 | $1.23 | $0.88 |
MT296 | MGNT TILE:TOUGH BEING SWEDE | $1.75 | $1.40 | $1.23 | $0.88 |
MT297X | MGNT TILE:HAPPINESS/ SWEDE | $1.75 | $1.40 | $1.23 | $0.88 |
MT675 | MGNT TILE:KISS COOK SWEDE | $1.35 | $1.08 | $0.95 | $0.68 |
MT685 | MGNT TILE:SWEDISH ROOTS | $1.35 | $1.08 | $0.95 | $0.68 |
MT735 | MGNT TILE:TOUGH /SWEDISH | $1.35 | $1.08 | $0.95 | $0.68 |
MT794 | MGNT TILE:LOVE SWEDE HEART! | $1.35 | $1.08 | $0.95 | $0.68 |
Invalid password
Enter